4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
SEE ALL PHOTOS
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
4043 NW 19th St Unit: 4043
Sold

4043 NW 19th St Unit: 4043

4043 NW 19th St Unit: 4043, Lauderhill, FL 33313

$114,000
Remodeled Townhome 3 beds 2 baths. This is a great opportunity for investors or first-time home buyers. It was rented at $1,600 a month. Now Vacant to sell it fast. Okay to lease. Washer and Dryer in unit. All new appliances. Reduce price! Won't last. Easy to show

3
beds

2
baths

1,096 Sq.Ft. LIVING AREA

Valerie Urdaneta

Valerie Urdaneta

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, Closet Cabinetry

Area & Lot

  • Status Sold
  • Living Area1,096 Sq.Ft.
  • MLS® IDA11054311
  • TypeResidential
  • YEAR BUILT1974
  • Architecture StylesTownhouse
  • View DescriptionGarden View, None

Exterior

  • STORIES2
  • Garage Space2
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesNone
  • security FeaturesFire Alarm, Guard At Site
  • other exterior FeaturesOther, None

Financial

  • Sales Price$114,000
  • Real Estate Tax $1,608/yr
  • HOA $235/mo

Work With Valerie

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Valeria on Instagram